Call now! (ID:216660)+1-855-211-0932
HomeTLD DetailsDomain ID Protection

Domain ID Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain ID Protection

When you register domains, you have to present up to date personal information for the domain owner. Following ICANN rules, this information needs to be publicly available - this means that everybody with the right tools can look it up. However, there is an option to make sure your personal details remain secured - with the assistance of the Domain ID Protection.

Domain ID Protection with Spidr Web Services

Choosing the Domain ID Protection Service by Spidr Web Services, you can protect yourself from identity theft, secure your domain from hijacking, reduce the risks of spam attacks against your private e-mail and significantly increase your overall domain security.

The Domain ID Protection Service will cost you $11.00/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain ID Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50
.net $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.org $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.info $25.00 $58.00 $91.00 $124.00 $157.00 $190.00 $223.00 $256.00 $289.00 $322.00
.biz $20.00 $49.50 $79.00 $108.50 $138.00 $167.50 $197.00 $226.50 $256.00 $285.50
.me $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.tv $55.50 $111.00 $166.50 $222.00 $277.50 $333.00 $388.50 $444.00 $499.50 $555.00
.cc $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.net $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.org $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.info $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.biz $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.me $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.tv $55.50 $111.00 $166.50 $222.00 $277.50 $333.00 $388.50 $444.00 $499.50 $555.00
.cc $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs